| Product Title | Price | Quantity | Action | |
|---|---|---|---|---|
| APPLES McIntosh Red. Sold by the piece. | $0.59 |  | Add to cart | |
| ARUGULA Sold by the half pound. | $3.95 |  | Add to cart | |
| ASPARAGUS Priced by the pound.  | $2.50 |  | Add to cart | |
| AVOCADO Priced by the piece. | $1.15 |  | Add to cart | |
| BABY SPINACH Priced by the half pound. | $2.49 |  | Add to cart | |
| BROCCOLI Priced by the pound.  | $2.29 |  | Add to cart | |
| CARROTS Large, unpeeled. Priced by the pound.  | $0.79 |  | Add to cart | |
| CARROTS – BABY One pound bags. | $1.39 |  | Add to cart | |
| CELERY Sold by the bunch.  | $1.59 |  | Add to cart | |
| ENGLISH CUCUMBERS Priced by the piece.  | $1.59 |  | Add to cart | |
| LEMONS Priced by the piece. | $0.79 |  | Add to cart | |
| SHREDDED CABBAGE Priced by the pound.  | $2.59 |  | Add to cart | |
| ROMA PLUM TOMATOES Priced by the pound. | $2.39 |  | Add to cart | |
| YELLOW SQUASH Priced by the piece. | $1.80 |  | Add to cart | |
| RED BELL PEPPERS Priced by the piece. | $0.89 |  | Add to cart | |
| GREEN BELL PEPPERS Priced by the piece. | $0.85 |  | Add to cart | |
| IDAHO RUSSET POTATOES Priced for 2 pounds.  | $2.20 |  | Add to cart | |
| KIWI Priced by the piece. | $0.85 |  | Add to cart | |
| GRAPE TOMATOES Priced by the pint. | $3.49 |  | Add to cart | |
| BABY BOK CHOY Priced by the pound. | $3.65 |  | Add to cart | 
1
2
